Impact of economic uncertainty sentiments on cryptocurrencies, share market, and vix
dc.contributor.author | Pathak, Anuj | |
dc.date.accessioned | 2024-10-03T12:07:42Z | |
dc.date.available | 2024-10-03T12:07:42Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3841 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Real time data | en_US |
dc.subject | Conceptual framework | en_US |
dc.subject | Regression model | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1421 | en_US |
dc.subject | MS | en_US |
dc.title | Impact of economic uncertainty sentiments on cryptocurrencies, share market, and vix | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: