Geochemistry of mesoarchean ultramafics of Sukinda area in the southern part of the Singhbhum-Odisha craton Odisha India: implications for mantle resources and geodynamic settings
| dc.contributor.author | Nayak, Debajyoti | |
| dc.date.accessioned | 2024-09-30T09:54:44Z | |
| dc.date.available | 2024-09-30T09:54:44Z | |
| dc.date.issued | 2024-09 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3803 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Iron Ore Group (IOG) | en_US |
| dc.subject | Singhbhum-Odisha Craton | en_US |
| dc.subject | Sukinda ultramafic complex | en_US |
| dc.subject | platinum group elements | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | AGL | en_US |
| dc.subject | PH2851 | en_US |
| dc.title | Geochemistry of mesoarchean ultramafics of Sukinda area in the southern part of the Singhbhum-Odisha craton Odisha India: implications for mantle resources and geodynamic settings | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: