Study of hot deformation characteristics of low alloy steels through processing map and machine learning techniques
| dc.contributor.author | Thakur, Suman Kant | |
| dc.date.accessioned | 2024-02-20T06:44:55Z | |
| dc.date.available | 2024-02-20T06:44:55Z | |
| dc.date.issued | 2024-01 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2998 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology(Indian School of Mines)Dhanbad | en_US |
| dc.subject | Thermo-Mechanical Control Processing (TMCP) | en_US |
| dc.subject | Deep Neural Network (DNN) | en_US |
| dc.subject | micro-alloyed steel | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MECH | en_US |
| dc.subject | PH2678 | en_US |
| dc.title | Study of hot deformation characteristics of low alloy steels through processing map and machine learning techniques | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: