A study on optimization of power consumption in wireless sensor network
dc.contributor.author | Dutta, Raju | |
dc.date.accessioned | 2017-11-18T06:53:53Z | |
dc.date.available | 2017-11-18T06:53:53Z | |
dc.date.issued | 2014-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/723 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Wireless sensor network protocols | en_US |
dc.subject | Link-layer protocols | en_US |
dc.subject | Time-division multiple access | en_US |
dc.subject | Code-division multiple access | en_US |
dc.subject | Space division multiple access | en_US |
dc.subject | AMT | en_US |
dc.subject | Ph.D | en_US |
dc.title | A study on optimization of power consumption in wireless sensor network | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: