Resource management and utilization of banded hematite quartzites of Sandur schist belt India
| dc.contributor.author | Swamy, A Kumara | |
| dc.date.accessioned | 2023-09-20T04:51:17Z | |
| dc.date.available | 2023-09-20T04:51:17Z | |
| dc.date.issued | 2023-09 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2898 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Beneficiation | en_US |
| dc.subject | Pelletization | en_US |
| dc.subject | Reverse flotation | en_US |
| dc.subject | Tabling | en_US |
| dc.subject | grade Pellet | en_US |
| dc.subject | FME | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH2583 | en_US |
| dc.title | Resource management and utilization of banded hematite quartzites of Sandur schist belt India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: