Study on traffic generated pollutants at traffic calming devices and its management
dc.contributor.author | Sahu, Ravi | |
dc.date.accessioned | 2018-04-05T10:04:25Z | |
dc.date.available | 2018-04-05T10:04:25Z | |
dc.date.issued | 2018-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1096 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Traffic | en_US |
dc.subject | Vehicular emissions | en_US |
dc.subject | Contamination factor (CF) | en_US |
dc.subject | Atomic absorption spectrophotometer (AAS) | en_US |
dc.subject | Polyaromatic hydrocarbons | en_US |
dc.subject | ESE | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1263 | en_US |
dc.title | Study on traffic generated pollutants at traffic calming devices and its management | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: