Multiproxy approach to decode tectono-sedimentation history of the cretaceous-paleogene succession in the Garhwal basin India in the backdrop of India-Asia collision
| dc.contributor.author | Mishra, Shruti Ranjan | |
| dc.date.accessioned | 2022-06-30T05:35:06Z | |
| dc.date.available | 2022-06-30T05:35:06Z | |
| dc.date.issued | 2022-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2331 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Garhwal basin | en_US |
| dc.subject | Subathu Formation | en_US |
| dc.subject | Nilkanth sediments | en_US |
| dc.subject | Cretaceous-Paleogene | en_US |
| dc.subject | AGL | en_US |
| dc.subject | PH2054 | en_US |
| dc.subject | Ph.D | en_US |
| dc.title | Multiproxy approach to decode tectono-sedimentation history of the cretaceous-paleogene succession in the Garhwal basin India in the backdrop of India-Asia collision | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: