Quantifying soil respiration from degraded land due to mining activities against vegetative land and application of biochar to control greenhouse gas emissions
dc.contributor.author | Pariyar, Priya | |
dc.date.accessioned | 2022-11-04T05:50:12Z | |
dc.date.available | 2022-11-04T05:50:12Z | |
dc.date.issued | 2022-10 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2555 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Soil respiration | en_US |
dc.subject | Biochar | en_US |
dc.subject | Carbon dioxide | en_US |
dc.subject | Nitrous oxide | en_US |
dc.subject | Methane | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ESE | en_US |
dc.subject | PH2258 | en_US |
dc.title | Quantifying soil respiration from degraded land due to mining activities against vegetative land and application of biochar to control greenhouse gas emissions | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: