Sustainable development of building integrated photovoltaic system with suitable PV models and configurations
| dc.contributor.author | Tripathy, Meetarani | |
| dc.date.accessioned | 2018-10-29T12:09:41Z | |
| dc.date.available | 2018-10-29T12:09:41Z | |
| dc.date.issued | 2018-10 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1399 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | HDKR Model | en_US |
| dc.subject | Optimum tilt angle | en_US |
| dc.subject | BIPV thermal system | en_US |
| dc.subject | Lambert W function | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | EE | en_US |
| dc.subject | PH1340 | en_US |
| dc.title | Sustainable development of building integrated photovoltaic system with suitable PV models and configurations | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: