Free vibration analysis of functionally graded rectangular plates using dynamic stiffness method
| dc.contributor.author | Kumar, Subodh | |
| dc.date.accessioned | 2020-10-19T10:24:07Z | |
| dc.date.available | 2020-10-19T10:24:07Z | |
| dc.date.issued | 2020-08 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1797 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Free vibration | en_US |
| dc.subject | Dynamic stiffness method | en_US |
| dc.subject | Wittrick-Williams algorithm | en_US |
| dc.subject | Functionally graded material | en_US |
| dc.subject | Classical plate theory | en_US |
| dc.subject | MECH | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH1599 | en_US |
| dc.title | Free vibration analysis of functionally graded rectangular plates using dynamic stiffness method | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: