Multi objective optimization based analysis of real world industrial natural gas sweetening process
dc.contributor.author | Tikadar, Debasish | |
dc.date.accessioned | 2023-02-24T05:00:30Z | |
dc.date.available | 2023-02-24T05:00:30Z | |
dc.date.issued | 2023-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2672 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines) Dhanbad | en_US |
dc.subject | natural gas (NG) sweetening process | en_US |
dc.subject | multi-objective optimization (MOO) | en_US |
dc.subject | Amine-based acid gas cleaning | en_US |
dc.subject | global warming potential | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PE | en_US |
dc.subject | PH2367 | en_US |
dc.title | Multi objective optimization based analysis of real world industrial natural gas sweetening process | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: