Estimation of flood vulnerability and evaluation of flood response efficiency in Dhemaji district of Assam
| dc.contributor.author | Singh, Hrishikesh | |
| dc.date.accessioned | 2024-09-30T05:29:33Z | |
| dc.date.available | 2024-09-30T05:29:33Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3783 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Assam disaster management authority | en_US |
| dc.subject | ASDMA data | en_US |
| dc.subject | Fuzzy AHP method | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1394 | en_US |
| dc.subject | CE | en_US |
| dc.title | Estimation of flood vulnerability and evaluation of flood response efficiency in Dhemaji district of Assam | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: