Imprinted carbonaceous nanomaterials as new probe for separation and sensing assay
dc.contributor.author | Patra, Santanu | |
dc.date.accessioned | 2018-04-03T06:51:55Z | |
dc.date.available | 2018-04-03T06:51:55Z | |
dc.date.issued | 2020-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1074 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Carbonaceous nanomaterials | en_US |
dc.subject | Sensing | en_US |
dc.subject | Real sample analysis | en_US |
dc.subject | Molecular imprinting technology (MIT) | en_US |
dc.subject | Carbon nanodots | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ACH | en_US |
dc.subject | PH1245 | en_US |
dc.title | Imprinted carbonaceous nanomaterials as new probe for separation and sensing assay | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: