Energy metrics and efficiency analyses of active solar energy based water desalination systems
dc.contributor.author | Sharma, Sanjeev Kumar | |
dc.date.accessioned | 2022-03-22T11:19:29Z | |
dc.date.available | 2022-03-22T11:19:29Z | |
dc.date.issued | 2021-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2250 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | solar desalination | en_US |
dc.subject | water purification | en_US |
dc.subject | Solar distillation | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MECH | en_US |
dc.subject | PH1981 | en_US |
dc.title | Energy metrics and efficiency analyses of active solar energy based water desalination systems | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: