Detection and assessment of spatio-temporal dynamics of Jharia coalfield fire using satellite-based multi-temporal night-time thermal imaging
dc.contributor.author | Singh, Narendra | |
dc.date.accessioned | 2022-10-12T05:29:31Z | |
dc.date.available | 2022-10-12T05:29:31Z | |
dc.date.issued | 2022-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2432 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | ASTER night-time TIR data | en_US |
dc.subject | Land surface temperature | en_US |
dc.subject | split-window algorithm | en_US |
dc.subject | Land surface emissivity | en_US |
dc.subject | modified split-window covariance and variance ratio approach | en_US |
dc.subject | LST-profile-based statistical algorithm, | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2140 | en_US |
dc.title | Detection and assessment of spatio-temporal dynamics of Jharia coalfield fire using satellite-based multi-temporal night-time thermal imaging | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: