Upconversion emission and optical thermometry studies in Tm3plus Er3plus and Yb3plus ions doped oxide phosphors
dc.contributor.author | Upadhyay, Madan Murari | |
dc.date.accessioned | 2024-09-02T12:28:13Z | |
dc.date.available | 2024-09-02T12:28:13Z | |
dc.date.issued | 2024-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3577 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | UC mechanisms | en_US |
dc.subject | rare earth ions | en_US |
dc.subject | LaVO4 phosphor | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH2791 | en_US |
dc.title | Upconversion emission and optical thermometry studies in Tm3plus Er3plus and Yb3plus ions doped oxide phosphors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: