Analysis and design of slope stabilization measures in jointed rock mass
dc.contributor.author | Mantrala, Srinivas | |
dc.date.accessioned | 2022-12-21T12:22:05Z | |
dc.date.available | 2022-12-21T12:22:05Z | |
dc.date.issued | 2022-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2643 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Jointed rock mass | en_US |
dc.subject | Zones of high seismicity | en_US |
dc.subject | Safe bearing capacity | en_US |
dc.subject | Horizontal and vertical seismic accelerations | en_US |
dc.subject | Continuum analysis of slopes | en_US |
dc.subject | Wedge failure analysis | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ME | en_US |
dc.subject | PH2340 | en_US |
dc.title | Analysis and design of slope stabilization measures in jointed rock mass | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: