Effect of design parameters on separation characteristics of simple cone and dual-cone water-only cyclones treating coal
dc.contributor.author | Maharana, Bhabani Supriya | |
dc.date.accessioned | 2022-10-25T05:46:50Z | |
dc.date.available | 2022-10-25T05:46:50Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2497 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Water-only cyclone | en_US |
dc.subject | coking coal | en_US |
dc.subject | coal washeries | en_US |
dc.subject | Indian coking and non-coking coals | en_US |
dc.subject | Ph.D | en_US |
dc.subject | FME | en_US |
dc.subject | PH2202 | en_US |
dc.title | Effect of design parameters on separation characteristics of simple cone and dual-cone water-only cyclones treating coal | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: