Untrained input vs minimal training data automatic speech recognition
| dc.contributor.author | Meshram, Pallavee | |
| dc.date.accessioned | 2024-10-16T04:52:12Z | |
| dc.date.available | 2024-10-16T04:52:12Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3908 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Financial constraints | en_US |
| dc.subject | Automatic Speech Recognition | en_US |
| dc.subject | Well annotated languages | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1471 | en_US |
| dc.subject | AMT | en_US |
| dc.title | Untrained input vs minimal training data automatic speech recognition | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: