Studies on structural and optical properties of undoped and doped titanate phosphors
dc.contributor.author | Singh, Dhananjay Kumar | |
dc.date.accessioned | 2018-12-12T04:42:35Z | |
dc.date.available | 2018-12-12T04:42:35Z | |
dc.date.issued | 2018-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1425 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | RE ions | en_US |
dc.subject | Dy3+ doped CaTiO3 | en_US |
dc.subject | Alkaline earth titanate (ATiO3) | en_US |
dc.subject | Photoluminescence | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH1364 | en_US |
dc.title | Studies on structural and optical properties of undoped and doped titanate phosphors | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: