Development of gui-based computer program for thermo-hygro-mechanical behaviour assessment of concrete structures under fire
| dc.contributor.author | Pulkit, Umang | |
| dc.date.accessioned | 2024-12-19T06:24:24Z | |
| dc.date.available | 2024-12-19T06:24:24Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4226 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | fire curves | en_US |
| dc.subject | two-zone travelling fire model | en_US |
| dc.subject | GUI-based computer program | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | CIV | en_US |
| dc.subject | PH2892 | en_US |
| dc.title | Development of gui-based computer program for thermo-hygro-mechanical behaviour assessment of concrete structures under fire | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: