Structural geometry and 3-dimensional strain analysis of the Mahakoshal sediments in and around Singrauli, central India
dc.contributor.author | Prusty, Swayam Prajna | |
dc.date.accessioned | 2024-07-16T04:51:26Z | |
dc.date.available | 2024-07-16T04:51:26Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3320 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Paleoproterozoic metasedimentary | en_US |
dc.subject | Mylonitic quartzite | en_US |
dc.subject | Mahakoshal Fold Belt | en_US |
dc.subject | Current structural geometry | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1104 | en_US |
dc.subject | AGL | en_US |
dc.title | Structural geometry and 3-dimensional strain analysis of the Mahakoshal sediments in and around Singrauli, central India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: