Development of a conceptual model for risk assessment of electrical transmission line installation projects
dc.contributor.author | Parihar, Shwetank | |
dc.date.accessioned | 2017-11-22T10:17:12Z | |
dc.date.available | 2017-11-22T10:17:12Z | |
dc.date.issued | 2017-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/904 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Project risk management | en_US |
dc.subject | Risk management policy | en_US |
dc.subject | Cascade application of ISM | en_US |
dc.subject | Analytic hierarchy process | en_US |
dc.subject | Lower triangular matrix | en_US |
dc.subject | MS | en_US |
dc.subject | Ph.D | en_US |
dc.title | Development of a conceptual model for risk assessment of electrical transmission line installation projects | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: