Organo-petrographic characterisation of lignite, shale and carbonaceous shale sequence for elucidating source and paleodepositional environment of organic matter in Barsingsar, western Rajasthan, India
dc.contributor.author | Mukherjee, Ratul | |
dc.date.accessioned | 2024-07-16T12:18:06Z | |
dc.date.available | 2024-07-16T12:18:06Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3334 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Paleodepositional environment | en_US |
dc.subject | Micro-Petrographic study | en_US |
dc.subject | C3 terrestrial plants | en_US |
dc.subject | Carbonaceous shales | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1114 | en_US |
dc.subject | AGL | en_US |
dc.title | Organo-petrographic characterisation of lignite, shale and carbonaceous shale sequence for elucidating source and paleodepositional environment of organic matter in Barsingsar, western Rajasthan, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: