An automated system for ECG arrhythmia detection using machine learning techniques
dc.contributor.author | Kumar, Ankit | |
dc.date.accessioned | 2024-11-08T10:16:36Z | |
dc.date.available | 2024-11-08T10:16:36Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4079 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | ECG segments | en_US |
dc.subject | Irregular electrocardiogram | en_US |
dc.subject | Optimization algorithms | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1567 | en_US |
dc.subject | ECE | en_US |
dc.title | An automated system for ECG arrhythmia detection using machine learning techniques | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: