Time-dependent and time-independent seismic hazard assessment in northwest and Nepal Himalaya
dc.contributor.author | Singh, Chingtham Prasanta | |
dc.date.accessioned | 2017-11-14T07:17:35Z | |
dc.date.available | 2017-11-14T07:17:35Z | |
dc.date.issued | 2016-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/586 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Nepal Himalaya | en_US |
dc.subject | Significant Earthquakes | en_US |
dc.subject | Model fitting between inter-arrival time | en_US |
dc.subject | Hazard Model | en_US |
dc.subject | Seismic sources | en_US |
dc.subject | AGP | en_US |
dc.subject | Ph.D | en_US |
dc.title | Time-dependent and time-independent seismic hazard assessment in northwest and Nepal Himalaya | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: