Assessing seismic susceptibility through damage survey and RVS with a special focus on behaviour of irregular buildings
dc.contributor.author | Das, Pranab Kumar | |
dc.date.accessioned | 2020-02-11T09:59:18Z | |
dc.date.available | 2020-02-11T09:59:18Z | |
dc.date.issued | 2019-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1627 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Rapid visual screening | en_US |
dc.subject | Asymmetric structure | en_US |
dc.subject | Seismic vulnerability | en_US |
dc.subject | RC buildings | en_US |
dc.subject | Ph.D | en_US |
dc.subject | CIV | en_US |
dc.subject | PH1475 | en_US |
dc.title | Assessing seismic susceptibility through damage survey and RVS with a special focus on behaviour of irregular buildings | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: