Automatic generation control of power systems implemented with FACTS devices using optimization techniques
dc.contributor.author | Nandi, Mahendra | |
dc.date.accessioned | 2021-04-09T12:03:03Z | |
dc.date.available | 2021-04-09T12:03:03Z | |
dc.date.issued | 2021-04 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1965 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology(Indian School of Mines) Dhanbad | en_US |
dc.subject | FACTS controller | en_US |
dc.subject | Automatic generation control (AGC) | en_US |
dc.subject | Moth flame optimization (MFO) algorithm | en_US |
dc.subject | Thyristor controlled series compensator (TCSC) | en_US |
dc.subject | Ph.D | en_US |
dc.subject | EE | en_US |
dc.subject | PH1751 | en_US |
dc.title | Automatic generation control of power systems implemented with FACTS devices using optimization techniques | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: