Modeling and performance analysis of bragg grating based optical filters in Z-domain
dc.contributor.author | Ghosh, Biswajit | |
dc.date.accessioned | 2022-04-06T11:06:22Z | |
dc.date.available | 2022-04-06T11:06:22Z | |
dc.date.issued | 2022-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2254 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Fiber Bragg Grating | en_US |
dc.subject | Z-domain | en_US |
dc.subject | FBG sensors | en_US |
dc.subject | Ring resonator | en_US |
dc.subject | Ph.D | en_US |
dc.subject | EE | en_US |
dc.subject | PH1998 | en_US |
dc.title | Modeling and performance analysis of bragg grating based optical filters in Z-domain | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: