Simulation study of CO2 enhanced oil recovery and CO2 sequestration for a mature oilfield of upper Assam basin India
| dc.contributor.author | Dutta, Ranjit | |
| dc.date.accessioned | 2025-05-22T05:44:27Z | |
| dc.date.available | 2025-05-22T05:44:27Z | |
| dc.date.issued | 2025-03 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4281 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | enhanced oil recovery (EOR) | en_US |
| dc.subject | CO2 storage | en_US |
| dc.subject | Upper Assam sedimentary basin | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PE | en_US |
| dc.subject | PH2933 | en_US |
| dc.title | Simulation study of CO2 enhanced oil recovery and CO2 sequestration for a mature oilfield of upper Assam basin India | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: