Characterizing impact of strain loading on material having different microstructures by electrochemical noise analysis
dc.contributor.author | Singh, Neha | |
dc.date.accessioned | 2024-10-14T09:52:03Z | |
dc.date.available | 2024-10-14T09:52:03Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3888 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Statistical analysis | en_US |
dc.subject | Maximum entropy method | en_US |
dc.subject | MEM method | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1456 | en_US |
dc.subject | FME | en_US |
dc.title | Characterizing impact of strain loading on material having different microstructures by electrochemical noise analysis | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: