Upconversion emission study of Eπ3+-Yb3+ Co-doped sodium yttrium molybdate phosphor
| dc.contributor.author | Samal, Binayak | |
| dc.date.accessioned | 2024-05-30T05:56:59Z | |
| dc.date.available | 2024-05-30T05:56:59Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3146 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | inorganic luminescent materials | en_US |
| dc.subject | Optimal concentration | en_US |
| dc.subject | Photodynamic treatment | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS991 | en_US |
| dc.subject | APH | en_US |
| dc.title | Upconversion emission study of Eπ3+-Yb3+ Co-doped sodium yttrium molybdate phosphor | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: