Improved feature extraction methods for automated detection of epileptic seizures using EEG signals
| dc.contributor.author | Sukriti | |
| dc.date.accessioned | 2022-12-14T10:02:08Z | |
| dc.date.available | 2022-12-14T10:02:08Z | |
| dc.date.issued | 2022-11 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2594 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | epileptic EEG signals | en_US |
| dc.subject | variational mode decomposition | en_US |
| dc.subject | multiscale spectral features | en_US |
| dc.subject | epileptic seizure | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ECE | en_US |
| dc.subject | PH2294 | en_US |
| dc.title | Improved feature extraction methods for automated detection of epileptic seizures using EEG signals | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: