Comparative study of earthquake prediction model between catboost and svr using tec values
| dc.contributor.author | Ansari, Mohammad Hasim | |
| dc.date.accessioned | 2024-11-08T04:52:40Z | |
| dc.date.available | 2024-11-08T04:52:40Z | |
| dc.date.issued | 2024-05 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4073 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | ML techniques | en_US |
| dc.subject | Total electron count | en_US |
| dc.subject | Support vector machine | en_US |
| dc.subject | DIST | en_US |
| dc.subject | DS1562 | en_US |
| dc.subject | AMT | en_US |
| dc.title | Comparative study of earthquake prediction model between catboost and svr using tec values | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: