Blockchain integration for supply chain risk mitigation data data driven optimization approach
dc.contributor.author | Sharma, Pradyuman | |
dc.date.accessioned | 2025-07-09T05:55:21Z | |
dc.date.available | 2025-07-09T05:55:21Z | |
dc.date.issued | 2025-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/4513 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Non blockchain (NBC) conditions | en_US |
dc.subject | Transparency | en_US |
dc.subject | Synthetic data | en_US |
dc.subject | DIST | en_US |
dc.subject | DS2228 | en_US |
dc.subject | MS | en_US |
dc.title | Blockchain integration for supply chain risk mitigation data data driven optimization approach | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: