Performance evaluation of 2d material fet-based bio-sensors through multiscale simulation approach
dc.contributor.author | Neogi, Saptarshi | |
dc.date.accessioned | 2024-11-01T11:24:50Z | |
dc.date.available | 2024-11-01T11:24:50Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3990 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Quantum ESPRESSO | en_US |
dc.subject | Transition metal dichalcogenides | en_US |
dc.subject | NanoTCAD ViDES software | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1524 | en_US |
dc.subject | ECE | en_US |
dc.title | Performance evaluation of 2d material fet-based bio-sensors through multiscale simulation approach | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: