Modeling of optical ring resonator in Z-domain and evaluation of its performance as integrated photonic logic devices
dc.contributor.author | Verma, Nidhi | |
dc.date.accessioned | 2018-06-14T09:52:08Z | |
dc.date.available | 2018-06-14T09:52:08Z | |
dc.date.issued | 2018-06 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1236 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Optical ring resonator | en_US |
dc.subject | Optical logic circuits | en_US |
dc.subject | Optical switching | en_US |
dc.subject | Signal flow graph | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1292 | en_US |
dc.title | Modeling of optical ring resonator in Z-domain and evaluation of its performance as integrated photonic logic devices | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: