Mechanical and erosion behavior of Fe-Cr-Ti-Mo-C-Si based materials coated by high-velocity oxy-fuel (HVOF) spraying for hydro turbine components
dc.contributor.author | Sharma, Ratnesh Kumar | |
dc.date.accessioned | 2022-06-29T09:54:13Z | |
dc.date.available | 2022-06-29T09:54:13Z | |
dc.date.issued | 2021-08 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2328 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Slurry erosion | en_US |
dc.subject | Wear | en_US |
dc.subject | Fracture toughness | en_US |
dc.subject | Thermal spray coating | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MECH | en_US |
dc.subject | PH2051 | en_US |
dc.title | Mechanical and erosion behavior of Fe-Cr-Ti-Mo-C-Si based materials coated by high-velocity oxy-fuel (HVOF) spraying for hydro turbine components | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: