Analysis of polyphonic music using wavelet based approach and performance evaluation
| dc.contributor.author | Kumar, Neeraj | |
| dc.date.accessioned | 2022-08-04T06:53:01Z | |
| dc.date.available | 2022-08-04T06:53:01Z | |
| dc.date.issued | 2022-06 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2346 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Music signal processing | en_US |
| dc.subject | Polyphonic music | en_US |
| dc.subject | wavelet transform | en_US |
| dc.subject | Pitch estimation | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ECE | en_US |
| dc.subject | PH2071 | en_US |
| dc.title | Analysis of polyphonic music using wavelet based approach and performance evaluation | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: