Biogeochemical assessment of carbon fractions CO2 efflux and associated climate and health risks in upland and riparian soils of the Ganga river basin
dc.contributor.author | Kumar, Sanchit | |
dc.date.accessioned | 2024-09-04T05:29:21Z | |
dc.date.available | 2024-09-04T05:29:21Z | |
dc.date.issued | 2024-07 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3599 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | agricultural lands | en_US |
dc.subject | total organic carbon | en_US |
dc.subject | riparian zones | en_US |
dc.subject | Microbial biomass carbon | en_US |
dc.subject | Ph.D | en_US |
dc.subject | ENV | en_US |
dc.subject | PH2799 | en_US |
dc.title | Biogeochemical assessment of carbon fractions CO2 efflux and associated climate and health risks in upland and riparian soils of the Ganga river basin | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: