Novel energy saving strategy of hydraulic excavator using flow control valve and fault identification using signal diagnostic approach of its actuation system
| dc.contributor.author | Wrat, Gyan | |
| dc.date.accessioned | 2020-12-22T11:21:12Z | |
| dc.date.available | 2020-12-22T11:21:12Z | |
| dc.date.issued | 2020-12 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1886 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Hydraulic system | en_US |
| dc.subject | Fault diagnosis | en_US |
| dc.subject | Neural network variable | en_US |
| dc.subject | Displacement swash plate controlled pump | en_US |
| dc.subject | Speed control | en_US |
| dc.subject | MATLAB modelling | en_US |
| dc.subject | LabVIEW | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | MME | en_US |
| dc.subject | PH1678 | en_US |
| dc.title | Novel energy saving strategy of hydraulic excavator using flow control valve and fault identification using signal diagnostic approach of its actuation system | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: