Rare earth doped Gd2O3 nanophosphors for photonic and temperature sensing applications
dc.contributor.author | Ranjan, Sushil Kumar | |
dc.date.accessioned | 2018-03-09T09:25:06Z | |
dc.date.available | 2018-03-09T09:25:06Z | |
dc.date.issued | 2018-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1045 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanbad | en_US |
dc.subject | Frequency upconversion | en_US |
dc.subject | Temperature sensing | en_US |
dc.subject | Optical thermometry | en_US |
dc.subject | Sensor sensitivity | en_US |
dc.subject | FTIR spectra | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH1220 | en_US |
dc.title | Rare earth doped Gd2O3 nanophosphors for photonic and temperature sensing applications | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: