Investigations into the occupational health problems of mine dust for coal miners in Jharia Coalfield, India
dc.contributor.author | Agarwal, Deepa | |
dc.date.accessioned | 2017-11-21T08:29:24Z | |
dc.date.available | 2017-11-21T08:29:24Z | |
dc.date.issued | 2016-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/808 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Katras area | en_US |
dc.subject | Tata iron and steel company | en_US |
dc.subject | X ray diffraction | en_US |
dc.subject | Pulmonary function tests | en_US |
dc.subject | Particle size distribution | en_US |
dc.subject | ESE | en_US |
dc.subject | Ph.D | en_US |
dc.title | Investigations into the occupational health problems of mine dust for coal miners in Jharia Coalfield, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: