Performance metrics for spectrum opportunity detection in cognitive radio networks
dc.contributor.author | Sharma, Astha | |
dc.date.accessioned | 2017-11-21T10:40:05Z | |
dc.date.available | 2017-11-21T10:40:05Z | |
dc.date.issued | 2017-02 | |
dc.identifier.uri | http://hdl.handle.net/123456789/834 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Cognitive radio network paradigms | en_US |
dc.subject | Spectrum opportunity | en_US |
dc.subject | Spatial opportunities | en_US |
dc.subject | Spatial spectrum opportunity | en_US |
dc.subject | System model | en_US |
dc.subject | ECE | en_US |
dc.subject | Ph.D | en_US |
dc.title | Performance metrics for spectrum opportunity detection in cognitive radio networks | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: