Design and development of intelligent data acquisition system for a cryogenic application using indigenously developed instruments
dc.contributor.author | Antony, Joby | |
dc.date.accessioned | 2020-02-10T05:03:34Z | |
dc.date.available | 2020-02-10T05:03:34Z | |
dc.date.issued | 2019-11 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1615 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
dc.subject | Cryogenics | en_US |
dc.subject | CRYO-DACS | en_US |
dc.subject | LINAC | en_US |
dc.subject | Data acquisition | en_US |
dc.subject | Ph.D | en_US |
dc.subject | MME | en_US |
dc.subject | PH1464 | en_US |
dc.title | Design and development of intelligent data acquisition system for a cryogenic application using indigenously developed instruments | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: