Investigation of complexation behavior of selected schiff base compounds: structural, photophysical and theoretical studies
| dc.contributor.author | Kumar, Mukesh | |
| dc.date.accessioned | 2018-02-28T10:42:49Z | |
| dc.date.available | 2018-02-28T10:42:49Z | |
| dc.date.issued | 2018-02 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/998 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines), Dhanbad | en_US |
| dc.subject | Photoinduced Electron Transfer (PET) | en_US |
| dc.subject | Aggregation-induced emission (AIE) | en_US |
| dc.subject | Schiff base compounds | en_US |
| dc.subject | X– ray diffraction | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | PH1199 | en_US |
| dc.subject | ACH | en_US |
| dc.title | Investigation of complexation behavior of selected schiff base compounds: structural, photophysical and theoretical studies | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: