Aquifer vulnerability assessment and groundwater suitability evaluation by using different hydrological models and identification of suitable sites for water resource conservation
| dc.contributor.author | Saw, Shivam | |
| dc.date.accessioned | 2023-10-05T11:28:34Z | |
| dc.date.available | 2023-10-05T11:28:34Z | |
| dc.date.issued | 2023-09 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/2916 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
| dc.subject | Aquifer Vulnerability | en_US |
| dc.subject | Water level fluctuation | en_US |
| dc.subject | DRASTIC | en_US |
| dc.subject | Health risk | en_US |
| dc.subject | Ph.D | en_US |
| dc.subject | ESE | en_US |
| dc.subject | PH2600 | en_US |
| dc.title | Aquifer vulnerability assessment and groundwater suitability evaluation by using different hydrological models and identification of suitable sites for water resource conservation | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: