Experimental and numerical analysis of GM type double inlet pulse tube refrigerator
dc.contributor.author | Biswas, Animesh | |
dc.date.accessioned | 2018-01-17T04:52:52Z | |
dc.date.available | 2018-01-17T04:52:52Z | |
dc.date.issued | 2018-01 | |
dc.identifier.uri | http://hdl.handle.net/123456789/970 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) , Dhanabd | en_US |
dc.subject | Pulse tube refrigerator | en_US |
dc.subject | Behnken method | en_US |
dc.subject | Pulse tube test rig | en_US |
dc.subject | Stress tensor | en_US |
dc.subject | Angular velocity | en_US |
dc.subject | MECH | en_US |
dc.subject | Ph.D | en_US |
dc.subject | PH1157 | en_US |
dc.title | Experimental and numerical analysis of GM type double inlet pulse tube refrigerator | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: