Design and analysis of photonic crystal fiber refractive index sensors with simplified configurations
dc.contributor.author | Das, Sugandha | |
dc.date.accessioned | 2022-10-26T12:30:36Z | |
dc.date.available | 2022-10-26T12:30:36Z | |
dc.date.issued | 2022-09 | |
dc.identifier.uri | http://hdl.handle.net/123456789/2517 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Photonic crystal fiber (PCF) | en_US |
dc.subject | PCF sensors | en_US |
dc.subject | tantalum pentoxide (Ta2O5) | en_US |
dc.subject | RI detection | en_US |
dc.subject | Ph.D | en_US |
dc.subject | APH | en_US |
dc.subject | PH2223 | en_US |
dc.title | Design and analysis of photonic crystal fiber refractive index sensors with simplified configurations | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: