Mineralogical studies and structural attributes of iron ore occurrences in Tiranga formation of pur-banera belt, Bhilwara supergroup, Rajasthan, India
dc.contributor.author | Srivastava, Shikhar | |
dc.date.accessioned | 2024-09-05T11:31:17Z | |
dc.date.available | 2024-09-05T11:31:17Z | |
dc.date.issued | 2024-05 | |
dc.identifier.uri | http://hdl.handle.net/123456789/3628 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Technology (Indian School of Mines) Dhanbad | en_US |
dc.subject | Hydrothermal magmatic | en_US |
dc.subject | Metasedimentary rocks | en_US |
dc.subject | LA-ICPMS | en_US |
dc.subject | DIST | en_US |
dc.subject | DS1294 | en_US |
dc.subject | AGL | en_US |
dc.title | Mineralogical studies and structural attributes of iron ore occurrences in Tiranga formation of pur-banera belt, Bhilwara supergroup, Rajasthan, India | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: